Winter Rental Rates

The PRICES below reflect up to 30% off our Regular Walk-In Rates!

Spicy Sports offer the best equipment at the best rates. Check the rates below!

  • Adult High Performance equipment is retail-level equipment, i.e. any skis or snowboards you can buy in stores. Take a look at Spicy's full range of skis and snowboards!
  • Adult Development equipment is perfect for a beginner skier or snowboarder. Specifically tailored for beginners, this equipment will make learning easy!
  • Kids equipment is for children who need skis or snowboards up to 130cm in length.
Adult High Performance Skis, Snowboards and Telemark gear
1/21234567extra day
Skis, Boots & Poles 29 37 73 106 136 165 190 210 15
Skis & Poles 21 26 50 70 88 105 120 135 14
Skis 21 26 50 70 88 105 120 135 14
Snowboard & Boots 29 37 73 106 136 165 190 210 15
Snowboard 21 26 50 73 94 113 132 148 14
Boots 10 15 25 35 45 55 65 75 10
Adult Development Skis and Snowboards
1/21234567extra day
Skis, Boots & Poles 18 26 49 69 88 105 120 133 10
Skis & Poles 11 18 34 48 61 73 83 91 7
Skis 11 18 34 48 61 73 83 91 6
Snowboard & Boots 18 26 49 69 88 105 120 133 10
Snowboard 11 18 34 48 61 73 83 91 7
Boots 10 15 25 35 45 55 65 75 10
Kids Skis and Snowboards
1/21234567extra day
Skis, Boots & Poles 10 13 25 36 46 55 64 73 7
Skis & Poles 8 10 19 27 34 40 45 50 5
Skis 8 10 19 27 34 40 45 50 5
Snowboard & Boots 10 13 25 36 46 55 64 73 7
Snowboard 8 10 19 27 34 40 45 50 5
Boots 5 10 15 20 25 30 35 40 5
Optional Extras
1/21234567extra day
Suit (Jacket & Pants) 15 20 34 46 59 71 80 88 5
Jacket 8 13 21 27 37 45 53 61 5
Pants 8 13 21 29 37 45 53 61 5
Helmet 5 8 15 20 24 28 34 39 5
Damage Insurance
(High Performance)
3 3 6 9 12 15 18 21 3
Damage Insurance
(Development/Kids)
1 1 2 3 4 5 6 7 1

All prices are in Canadian Dollars and are subject to 5% GST and 7% PST